Download in Excel Format
Mutual Funds (10/31/2024)
| SEC 30-Day Yields1 | |
---|
R5 Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
Balanced | 2.24 | 2.24 | 0.00 |
Developing World Income | 12.18 | 12.18 | 0.00 |
FEAC Floating Rate Income | 11.36 | 11.14 | 0.02 |
Garcia Hamilton Quality Bond | 3.64 | 3.39 | 0.01 |
SiM High Yield Opportunities | 6.48 | 6.44 | 0.01 |
SSI Alternative Income | 4.26 | 4.23 | 0.00 |
The London Company Income Equity | 1.55 | 1.55 | 0.00 |
TwentyFour Strategic Income | 4.95 | 4.84 | 0.00 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
r5 | 2.24 | 2.24 | 0.00 |
investor | 1.82 | 1.82 | 0.00 |
advisor | 1.79 | 1.79 | 0.00 |
y | 2.18 | 2.18 | 0.00 |
a | 1.86 | 1.86 | 0.00 |
c | 0.95 | 0.95 | 0.00 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
r5 | 12.18 | 12.18 | 0.00 |
investor | 11.89 | 11.89 | 0.00 |
y | 12.14 | 12.14 | 0.00 |
a | 11.28 | 11.28 | 0.00 |
c | 11.13 | 11.13 | 0.00 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
r5 | 11.36 | 11.14 | 0.02 |
investor | 11.00 | 10.78 | 0.02 |
y | 11.29 | 11.06 | 0.02 |
a | 10.81 | 10.56 | 0.02 |
c | 10.26 | 10.04 | 0.02 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
r5 | 3.64 | 3.39 | 0.01 |
investor | 3.26 | 2.98 | 0.01 |
y | 3.58 | 3.31 | 0.01 |
r6 | 3.69 | 3.41 | 0.01 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
r5 | 6.48 | 6.44 | 0.01 |
investor | 6.16 | 6.14 | 0.01 |
y | 6.48 | 6.37 | 0.01 |
a | 5.85 | 5.82 | 0.01 |
c | 5.40 | 5.37 | 0.01 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
r5 | 4.26 | 4.23 | 0.00 |
investor | 3.72 | 3.61 | 0.00 |
y | 4.20 | 4.14 | 0.00 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
r5 | 1.55 | 1.55 | 0.00 |
investor | 1.24 | 1.24 | 0.00 |
y | 1.49 | 1.49 | 0.00 |
a | 1.18 | 1.18 | 0.00 |
c | 0.50 | 0.50 | 0.00 |
r6 | 1.60 | 1.58 | 0.00 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
r5 | 4.95 | 4.84 | 0.00 |
investor | 4.58 | 4.43 | 0.00 |
y | 4.87 | 4.79 | 0.00 |
a | 4.49 | 4.25 | 0.00 |
c | 3.88 | 3.81 | 0.00 |
| SEC 30-Day Yields1 | |
---|
Share Class | Actual | Unsubsidized | 12-Month Distribution Yield |
---|
y | 3.87 | 1.88 | 0.00 |
a | 3.49 | 1.45 | 0.00 |
c | 2.97 | 0.96 | 0.00 |
r6 | 3.98 | 1.99 | 0.00 |
Download in Excel Format
Exchange Traded Funds
Share Class | Ticker | Daily | $ Change | DIV Factor |
---|
ETF (at NAV) | AHLT | 22.70 | -0.05 | N/A |
ETF (at Market Price) | AHLT | 22.75 | -0.02 | N/A |
Share Class | Ticker | Daily | $ Change | DIV Factor |
---|
ETF (at NAV) | MGNR | 30.84 | -0.61 | N/A |
ETF (at Market Price) | MGNR | 30.90 | -0.52 | N/A |
Mutual Funds
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | AHLIX | 10.03 | 0.00 | N/A |
investor | AHLPX | 9.81 | 0.00 | N/A |
y | AHLYX | 9.96 | -0.01 | N/A |
a | AHLAX | 9.81 | -0.01 | N/A |
c | AHLCX | 9.36 | -0.01 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
y | AHMYX | 10.56 | -0.06 | N/A |
a | AHMAX | 10.53 | -0.05 | N/A |
c | AHMCX | 10.43 | -0.06 | N/A |
r6 | AHMRX | 10.57 | -0.06 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | AHTIX | 11.30 | -0.11 | N/A |
investor | AHTPX | 11.22 | -0.11 | N/A |
y | AHTYX | 11.29 | -0.11 | N/A |
a | AHTAX | 11.18 | -0.11 | N/A |
c | AHACX | 11.02 | -0.11 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | ADNIX | 15.62 | -0.27 | N/A |
investor | ADNPX | 15.20 | -0.27 | N/A |
y | ADNYX | 15.50 | -0.27 | N/A |
a | ADNAX | 15.16 | -0.27 | N/A |
c | ADNCX | 14.55 | -0.26 | N/A |
r6 | ADNRX | 15.59 | -0.27 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | AADBX | 16.14 | -0.12 | N/A |
investor | AABPX | 13.10 | -0.10 | N/A |
advisor | ABLSX | 14.57 | -0.11 | N/A |
y | ACBYX | 16.31 | -0.12 | N/A |
a | ABFAX | 13.04 | -0.10 | N/A |
c | ABCCX | 13.29 | -0.10 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | AGEIX | 7.10 | -0.02 | N/A |
investor | AGEPX | 7.09 | -0.01 | N/A |
y | AGEYX | 7.10 | -0.02 | N/A |
a | AGUAX | 7.09 | -0.02 | N/A |
c | AGECX | 7.05 | -0.02 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | TOVIX | 17.85 | -0.21 | N/A |
investor | TIVFX | 17.86 | -0.21 | N/A |
y | TOVYX | 17.75 | -0.22 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | SPFLX | 7.95 | 0.00 | 0.001815507 |
investor | SPFPX | 7.93 | 0.00 | 0.001737597 |
y | SPFYX | 7.95 | 0.00 | 0.001803361 |
a | SOUAX | 7.95 | 0.00 | 0.001758867 |
c | SOUCX | 7.99 | 0.00 | 0.001595590 |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | GHQIX | 8.52 | -0.05 | 0.000825381 |
investor | GHQPX | 8.53 | -0.05 | 0.000736642 |
y | GHQYX | 8.50 | -0.05 | 0.000809153 |
r6 | GHQRX | 8.50 | -0.05 | 0.000832667 |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | AAIEX | 18.93 | -0.39 | N/A |
investor | AAIPX | 18.76 | -0.39 | N/A |
advisor | AAISX | 19.39 | -0.40 | N/A |
y | ABEYX | 19.97 | -0.41 | N/A |
a | AIEAX | 18.66 | -0.38 | N/A |
c | AILCX | 17.86 | -0.37 | N/A |
r6 | AAERX | 18.99 | -0.40 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | AADEX | 31.01 | -0.25 | N/A |
investor | AAGPX | 26.99 | -0.21 | N/A |
advisor | AVASX | 26.29 | -0.20 | N/A |
y | ABLYX | 30.62 | -0.24 | N/A |
a | ALVAX | 26.31 | -0.21 | N/A |
c | ALVCX | 26.02 | -0.20 | N/A |
r6 | AALRX | 31.01 | -0.25 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | BRLGX | 38.58 | 0.06 | N/A |
investor | BLYPX | 37.21 | 0.06 | N/A |
y | BLYYX | 38.26 | 0.06 | N/A |
a | BLYAX | 37.44 | 0.06 | N/A |
c | BLYCX | 33.96 | 0.04 | N/A |
r6 | BLYRX | 38.79 | 0.05 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | BRLVX | 28.37 | -0.23 | N/A |
investor | BWLIX | 28.04 | -0.23 | N/A |
y | BWLYX | 28.20 | -0.23 | N/A |
a | BWLAX | 27.82 | -0.23 | N/A |
c | BWLCX | 26.47 | -0.22 | N/A |
r6 | BWLRX | 28.35 | -0.24 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
y | NISYX | 8.52 | -0.05 | 0.000989162 |
a | NISAX | 8.51 | -0.05 | 0.000929605 |
c | NISCX | 8.52 | -0.04 | 0.000754000 |
r6 | NISRX | 8.52 | -0.04 | 0.001012299 |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | SHXIX | 14.98 | -0.11 | N/A |
investor | SHXPX | 14.75 | -0.10 | N/A |
y | SHXYX | 14.89 | -0.11 | N/A |
a | SHXAX | 14.64 | -0.11 | N/A |
c | SHXCX | 14.51 | -0.11 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | SHDIX | 11.57 | -0.12 | N/A |
investor | SHDPX | 11.24 | -0.11 | N/A |
y | SHDYX | 11.48 | -0.11 | N/A |
a | SHEAX | 11.21 | -0.11 | N/A |
c | SHDCX | 10.96 | -0.11 | N/A |
r6 | SHDRX | 11.57 | -0.12 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | SHOIX | 9.35 | -0.03 | 0.001625546 |
investor | SHYPX | 9.31 | -0.03 | 0.001628180 |
y | SHOYX | 9.35 | -0.02 | 0.001623830 |
a | SHOAX | 9.31 | -0.02 | 0.001530462 |
c | SHOCX | 9.39 | -0.03 | 0.001357407 |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | AVFIX | 28.64 | -0.37 | N/A |
investor | AVPAX | 26.90 | -0.35 | N/A |
advisor | AASSX | 26.40 | -0.35 | N/A |
y | ABSYX | 27.98 | -0.37 | N/A |
a | ABSAX | 26.08 | -0.35 | N/A |
c | ASVCX | 23.99 | -0.32 | N/A |
r6 | AASRX | 28.63 | -0.37 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | SSIJX | 9.96 | -0.01 | N/A |
investor | PSCAX | 9.96 | -0.01 | N/A |
y | PSCIX | 9.95 | 0.00 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | SFMIX | 40.91 | -0.14 | N/A |
investor | STMGX | 32.74 | -0.12 | N/A |
y | SMFYX | 40.42 | -0.14 | N/A |
a | SMFAX | 32.52 | -0.11 | N/A |
c | SMFCX | 28.73 | -0.10 | N/A |
r6 | SFMRX | 40.96 | -0.14 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | STSIX | 16.72 | -0.19 | N/A |
investor | STSGX | 13.69 | -0.15 | N/A |
y | SPWYX | 16.41 | -0.19 | N/A |
a | SPWAX | 13.37 | -0.15 | N/A |
c | SPWCX | 10.61 | -0.11 | N/A |
r6 | STSRX | 16.77 | -0.18 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | ABCIX | 24.43 | -0.16 | N/A |
investor | ABCVX | 24.31 | -0.16 | N/A |
y | ABCYX | 24.27 | -0.16 | N/A |
a | ABCAX | 24.12 | -0.17 | N/A |
c | ABECX | 23.92 | -0.16 | N/A |
r6 | ABCRX | 24.53 | -0.16 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
r5 | TFGIX | 8.73 | -0.01 | N/A |
investor | TFGPX | 8.54 | -0.01 | N/A |
y | TFGYX | 8.67 | -0.01 | N/A |
a | TFSAX | 8.53 | -0.02 | N/A |
c | TFGCX | 8.50 | -0.01 | N/A |
Share Class | Ticker | Daily NAV | $ Change | DIV Factor |
---|
y | TFBYX | 8.81 | 0.00 | N/A |
a | TFBAX | 8.72 | 0.00 | N/A |
c | TFBCX | 8.41 | 0.00 | N/A |
r6 | TFBRX | 8.64 | 0.00 | N/A |
Download in Excel Format
The American Beacon funds on this page pay net investment income dividends each month. Capital gains income is paid annually,
in December. For more information, including the annual Dividend Calendar, visit the Tax and Dividend area in our Resource Center.
Share Class | Ticker | 10/31/2024 | 11/30/2024 | 12/31/2024 |
---|
A | AGUAX | 0.076500000 | 0.061600000 | |
C | AGECX | 0.071900000 | 0.057300000 | |
Investor | AGEPX | 0.076300000 | 0.061700000 | |
R5 | AGEIX | 0.078100000 | 0.063600000 | |
Y | AGEYX | 0.077800000 | 0.063200000 | |
Share Class | Ticker | 10/31/2024 | 11/30/2024 | 12/31/2024 |
---|
Investor | PSCAX | 0.039500000 | 0.036600000 | |
R5 | SSIJX | 0.042000000 | 0.038700000 | |
Y | PSCIX | 0.041600000 | 0.038700000 | |
Share Class | Ticker | 10/31/2024 | 11/30/2024 | 12/31/2024 |
---|
A | ABCAX | 0.010900000 | 0.032500000 | |
C | ABECX | 0.000000000 | 0.016500000 | |
Investor | ABCVX | 0.010600000 | 0.032100000 | |
R5 | ABCIX | 0.017000000 | 0.038600000 | |
R6 | ABCRX | 0.017800000 | 0.039400000 | |
Y | ABCYX | 0.015800000 | 0.037400000 | |
Share Class | Ticker | 10/31/2024 | 11/30/2024 | 12/31/2024 |
---|
A | TFSAX | 0.034200000 | 0.034400000 | |
C | TFGCX | 0.028900000 | 0.028800000 | |
Investor | TFGPX | 0.033700000 | 0.033700000 | |
R5 | TFGIX | 0.035700000 | 0.035900000 | |
Y | TFGYX | 0.035700000 | 0.035800000 | |
Share Class | Ticker | 10/31/2024 | 11/30/2024 | 12/31/2024 |
---|
A | TFBAX | 0.029500000 | 0.028200000 | |
C | TFBCX | 0.029500000 | 0.028200000 | |
R6 | TFBRX | 0.029500000 | 0.028200000 | |
Y | TFBYX | 0.029500000 | 0.028200000 | |
The American Beacon funds on this page pay net investment income dividends each quarter. Capital gains income is paid annually,
in December. For more information, including the annual Dividend Calendar, visit the Tax and Dividend area in our Resource Center.
FUND | CLASS | TICKER | 03/31/2020 | 06/30/2020 | 09/30/2020 | 12/31/2020 |
---|
Apollo Total Return | T | ATRTX | 0.065500830 | 0.038360610 | 0.047717290 | 0.082900000 |
Apollo Total Return | Y | ATRYX | 0.075303600 | 0.074821410 | 0.085733060 | 0.082900000 |
FUND | CLASS | TICKER | 03/31/2020 | 06/30/2020 | 09/30/2020 | 12/31/2020 |
---|
Sound Point Enhanced Income | T | SPETX | 0.097078300 | 0.043801780 | 0.073029340 | 0.166200000 |
Sound Point Enhanced Income | Y | SPEYX | 0.107681300 | 0.067200180 | 0.107814600 | 0.166200000 |
Back to top
For a prospectus containing more information, including expenses, click here. Read it carefully before you invest or send money. Past performance is no guarantee of future results.
RISKS ASSOCIATED WITH THE FUNDS
For more information about the risks associated with each fund, visit the Risk Disclaimers page or read the prospectus.
WAIVERS AND/OR REIMBURSEMENTS DISCLOSURES
Read details about how waivers and/or reimbursements affect the results for each fund.
MY ACCOUNT
INVESTMENT PROFESSIONALS |
|
SHAREHOLDERS |
|
|
Shareholders of American Beacon Funds can use the link below to access their accounts:
Shareholder Login*
Call Shareholder Services at 800-658-5811 option 1 during business hours if you have any questions.
*Links to a non-American Beacon site
|
© 2024 American Beacon Advisors. All rights reserved. American
Beacon Funds and American Beacon Select Funds are distributed by Resolute Investment Distributors, Inc.