The Fund’s investment objective is long-term capital appreciation.
INDEPENDENT INVESTMENT EXPERTS
Founded in 1995 and becoming part of Man Group in 2010, GLG LLC (“Man GLG”) offers a diverse range of alternative and long-only investment strategies across equities, credit, fixed income and multi-asset approaches. Man GLG’s investment teams are encouraged to think independently, while sharing and debating ideas, unconstrained by a house view.
Firm inception: 1995
Portfolio managers:
EXTENSIVE FUNDAMENTAL RESEARCH
The ETF invests primarily in equity securities of 30 to 60 companies involved in natural resources and natural resources-related businesses. The sub-advisor is dedicated to investing in companies with historical track records of capital appreciation combining top-down and bottom-up analysis.
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| Q2 2026 | 25 | 2 |
| Q1 2026 | 58 | 3 |
| 2025 | 235 | 15 |
| Fund Details as of 05/08/2026 | |
|---|---|
| Sub-advisor % | |
|
GLG, LLC100% |
|
| Ticker | MGNR |
| CUSIP | 02368W408 |
| ISIN | US02368W4087 |
| Exchange | NYSE Arca, Inc. |
| Inception Date | 2/5/2024 |
| Number of Holdings | 53 |
| Shares Outstanding | 15,400,001 |
| Expense Ratio (%) | 0.75% |
| Median Bid / Ask Spread | 0.22% |
| Premium / Discount | 0.269172% |
Performance shown is historical and is not indicative of future returns. Investment returns and principal value will vary, and shares may be worth more or less at redemption than at original purchase. Performance shown is as of date indicated, and current performance may be lower or higher than the performance data quoted.
| as of 4/30/2026 | Cumulative | Average Annual | ||||||
|---|---|---|---|---|---|---|---|---|
| YTD | 1 MO | 3 MO | 1 YR | 3 YR | 5 YR | 10 YR | Since Inception | |
| NAV | 22.99% | 5.33% | 10.36% | 85.49% | N/A | N/A | N/A | 42.68% |
| Market Price | 23.08% | 5.23% | 10.82% | 86.17% | N/A | N/A | N/A | 42.91% |
| as of 3/31/2026 | Cumulative | Average Annual | ||||||
|---|---|---|---|---|---|---|---|---|
| YTD | 1 MO | 3 MO | 1 YR | 3 YR | 5 YR | 10 YR | Since Inception | |
| NAV | 16.76% | -5.38% | 16.76% | 75.15% | N/A | N/A | N/A | 41.18% |
| Market Price | 16.96% | -5.17% | 16.96% | 75.67% | N/A | N/A | N/A | 41.48% |
The Fund is new and has a limited operating history.
Returns for less than one year are cumulative and not annualized. Short-term performance, in particular, is not a good indication of the Fund’s future performance, and an investment should not be made based solely on returns. Net asset value (“NAV”) returns are based on the dollar value of a single share of the Fund, calculated using the value of the underlying assets of the Fund minus its liabilities, divided by the number of shares outstanding. Market price returns are based on the official closing price on the NYSE Arca, Inc. Market price performance does not represent the returns you would have received if you traded shares at other times. Total Return reflects reinvestment of distributions on ex-date for NAV returns and payment date for market price returns. The Fund’s shares are bought and sold at current market prices (and not at NAV), and market price may differ significantly from NAV during periods of market volatility.
The S&P® Global Natural Resources Index includes 90 of the largest publicly-traded companies in natural resources and commodities businesses across three primary commodity-related sectors: agribusiness, energy, and metals and mining.
The S&P Global Natural Resources Index is a product of S&P Dow Jones Indices LLC or its affiliates (“SPDJI”) and has been licensed for use by American Beacon Advisors. S&P® and S&P 500® are trademarks of S&P Global, Inc. or its affiliates (“S&P”); Dow Jones® is a registered trademark of Dow Jones Trademark Holdings LLC (“Dow Jones”); S&P Dow Jones Indices LLC are trademarks of the S&P Dow Jones Indices LLC and these trademarks have been licensed for use by SPDJI and sublicensed for certain purposes by American Beacon Advisors. American Beacon Funds is not sponsored, endorsed, sold or promoted by SPDJI, Dow Jones, S&P, or their respective affiliates and none of such parties make any representation regarding the advisability of investing in such product(s) nor do they have any liability for any errors, omissions, or interruptions of the S&P Global Natural Resources Index.
| Ticker | Description | Weight | Market Value | CUSIP/Identifier | Shares/Quantity | Notional Value |
|---|---|---|---|---|---|---|
| TECK | TECK RESOURCES LTD CLS B COMMON STOCK | 4.21% | $34,729,128 | 878742204 | 535,365.00 | $34,729,128 |
| SW | SMURFIT WESTROCK PLC COMMON STOCK | 4.17% | $34,364,218 | G8267P108 | 827,057.00 | $34,364,218 |
| AU | ANGLOGOLD ASHANTI PLC COMMON STOCK | 3.92% | $32,315,140 | G0378L100 | 301,926.00 | $32,315,140 |
| MT | ARCELORMITTAL NY REGISTERED NY REG SHRS | 3.81% | $31,402,911 | 03938L203 | 506,172.00 | $31,402,911 |
| HBM | HUDBAY MINERALS INC COMMON STOCK | 3.78% | $31,202,571 | 443628953 | 1,246,555.00 | $31,202,571 |
| EQX | EQUINOX GOLD CORP COMMON STOCK | 3.50% | $28,905,970 | 29446Y940 | 2,025,341.00 | $28,905,970 |
| RRC | RANGE RESOURCES CORP COMMON STOCK USD.01 | 3.46% | $28,562,345 | 75281A109 | 704,895.00 | $28,562,345 |
| KGC | KINROSS GOLD CORP COMMON STOCK | 3.43% | $28,299,509 | 496902404 | 898,112.00 | $28,299,509 |
| DAR | DARLING INGREDIENTS INC COMMON STOCK USD.01 | 3.42% | $28,214,072 | 237266101 | 446,991.00 | $28,214,072 |
| VIST | VISTA ENERGY SAB DE CV ADR | 3.23% | $26,662,804 | 92837L109 | 408,876.00 | $26,662,804 |
as of 03/31/2026
| Materials | 52.66% |
| Energy | 27.22% |
| Industrials | 10.52% |
| Consumer Staples | 9.21% |
| Information Technology | 0.4% |
| Real Estate | 0% |
as of 03/31/2026
| Metals & Mining | 39.07% |
| Oil, Gas & Consumable Fuels | 23.65% |
| Chemicals | 11.23% |
| Electrical Equipment | 9.04% |
| Food Products | 7.79% |
| Energy Equipment & Services | 3.57% |
| Containers & Packaging | 2.36% |
| Construction & Engineering | 1.49% |
| Consumer Staples Distribution & Retail | 1.42% |
| Semiconductors & Semiconductor Equipment | 0.4% |
as of 03/31/2026
| Holding | ||
|---|---|---|
| Methanex Corp. | 4.4% | |
| Range Resources Corp. | 4.1% | |
| Anglogold Ashanti PLC | 3.8% | |
| Equinox Gold Corp. | 3.7% | |
| Antero Resources Corp. | 3.6% | |
| Teck Resources Ltd. | 3.5% | |
| Darling Ingredients, Inc. | 3.5% | |
| Kinross Gold Corp. | 3.5% | |
| EQT Corp. | 3.4% | |
| Bunge Global SA | 3.4% | |
| Total Fund Holdings | 47 | |
as of 03/31/2026
| Equity | 99.58% |
| Cash | 0.42% |
Holdings are subject to change without notice. The amounts shown under Weight, Market Value and Notional Value are calculated using third-party pricing sources and do not reflect any fair valuation adjustments made by American Beacon in determining the Fund’s NAV. In addition, the values shown for holdings denominated in non-U.S. currencies may have been converted to U.S. dollars using foreign exchange rates as of a different time than used for purposes of determining the NAV.
This information must be preceded or accompanied by a prospectus or summary prospectus. Click here to view or download a prospectus or summary prospectus. Read it carefully before you invest.
The Fund is new and has a limited operating history.
For more information about the risks associated with each fund, visit the “Risk Disclaimers” page or read the prospectus.
Foreside Financial Services, LLC is the distributor of the American Beacon ETFs and is not affiliated with American Beacon or its sub-advisors. American Beacon is a registered service mark of American Beacon Advisors, Inc. American Beacon GLG Natural Resources ETF is a service mark of American Beacon Advisors, Inc.
For general inquiries, contact us during business hours and we’ll get back to you quickly. Reach out today!