American Beacon Funds
|
Fund NAVs as of |
|||||
|
Institutional Class |
|||||
| Fund Name | Fund Number |
Ticker | Daily Nav | % Change | Div Factors |
| Balanced | 65 | AADBX | 9.90 | -1.52 | N/A |
| Emerging Markets | 1950 | AEMFX | 8.13 | -2.06 | N/A |
| Intermediate Bond | 2066 | AABDX | 9.78 | -0.06 | 0.001256407 |
| International Equity | 67 | AAIEX | 11.99 | -1.88 | N/A |
| International Equity Index | 1952 | AIIIX | 6.97 | -1.79 | N/A |
| Large Cap Growth | 1949 | ALCGX | 4.01 | -2.04 | N/A |
| Large Cap Value | 66 | AADEX | 13.21 | -2.32 | N/A |
| Mid-Cap Value | 2167 | AACIX | 5.30 | -1.77 | N/A |
| S&P 500 Index | 902 | AASPX | 11.54 | -2.54 | N/A |
| Short-Term Bond | 2067 | AASBX | 8.61 | 0.00 | 0.000887478 |
| Small Cap Index | 1951 | ASCIX | 8.06 | -1.05 | N/A |
| Small Cap Value | 370 | AVFIX | 10.65 | -1.23 | N/A |
| Treasury Inflation Protected Securities | 2038 | ATPIX | 9.44 | 0.11 | N/A |
| High Yield Bond | 1409 | AYBFX | 6.53 | -0.94 | 0.002208393 |
| Small Cap Value Opportunity | 2247 | ASOIX | 5.45 | -1.29 | N/A |
|
PlanAhead Class |
|||||
| Fund Name | Fund Number |
Ticker | Daily Nav | % Change | Div Factors |
| Balanced | 98 | AABPX | 9.23 | -1.52 | N/A |
| Emerging Markets | 105 | AAEPX | 8.00 | -2.06 | N/A |
| Enhanced Income | 2013 | AANPX | 8.87 | -0.28 | 0.000941991 |
| High Yield Bond | 1902 | AHYPX | 6.54 | -0.94 | 0.002162560 |
| International Equity | 100 | AAIPX | 11.83 | -1.88 | N/A |
| Large Cap Value | 99 | AAGPX | 12.57 | -2.33 | N/A |
| S&P 500 Index | 904 | AAFPX | 11.39 | -2.54 | N/A |
| Short-Term Bond | 101 | AALPX | 8.63 | 0.00 | 0.000831447 |
| Small Cap Value | 748 | AVPAX | 10.39 | -1.23 | N/A |
| Mid-Cap Value | 2246 | AMPAX | 5.28 | -1.77 | N/A |
| Small Cap Value Opportunity | 2248 | ASOPX | 5.45 | -1.29 | N/A |
|
Service Class |
|||||
| Fund Name | Fund Number |
Ticker | Daily Nav | % Change | Div Factors |
| Balanced | 2162 | ABLSX | 9.11 | -1.52 | N/A |
| International Equity | 2035 | AAISX | 11.74 | -1.88 | N/A |
| Large Cap Value | 2163 | AVASX | 12.48 | -2.33 | N/A |
| Small Cap Value | 2036 | AASSX | 10.31 | -1.23 | N/A |
| Mid-Cap Value | 2249 | AMCSX | 5.26 | -1.77 | N/A |