American Beacon Funds
All performance is historical and does not represent future results. The value of an investment in the equity and bond funds will fluctuate up and down. When you sell your shares of these funds, they could be worth more or less than you paid for them.
| Month-End Performance | |||||||||||
| as of 06/30/2010 (%) | |||||||||||
| Institutional Class Funds | |||||||||||
| Fund Name | Fund # | Ticker | Gross Expense Ratio | Net Expense Ratio 1 | YTD | 1 YR | 3 YR | 5 YR | 10 YR | Since Incep. | Inception Date |
| Balanced | #65 | AADBX | 0.57 | -1.83 | 14.93 | -4.69 | 1.37 | 5.36 | 7.78 | 7/17/87 | |
| Large Cap Value | #66 | AADEX | 0.59 | -5.97 | 16.85 | -11.40 | -0.99 | 4.64 | 8.14 | 7/17/87 | |
| Large Cap Growth | #1949 | ALCGX | 1.01 | -9.37 | 9.50 | -11.12 | -2.84 | N/A | -6.18 | 7/31/00 | |
| Mid-Cap Value | #2167 | AACIX | 1.17 | 0.981 | -1.46 | 29.92 | -8.14 | 0.79 | N/A | 3.36 | 6/30/04,11/30/05 |
| Small Cap Value | #370 | AVFIX | 0.82 | -1.52 | 28.62 | -8.18 | 0.27 | 11.05 | 8.70 | 12/31/98 | |
| International Equity | #67 | AAIEX | 0.67 | -13.46 | 7.33 | -12.65 | 0.92 | 2.40 | 7.01 | 8/7/91 | |
| Emerging Markets | #1950 | AEMFX | 1.39 | -7.09 | 21.60 | -3.95 | 11.27 | N/A | 10.27 | 7/31/00 | |
| S&P 500 Index | #902 | AASPX | 0.13 | -6.67 | 14.57 | -9.80 | -0.83 | -1.70 | 4.16 | 12/31/96 | |
| Small Cap Index | #1951 | ASCIX | 0.20 | -1.89 | 21.62 | -8.55 | 0.35 | N/A | 3.28 | 7/31/00 | |
| International Equity Index | #1952 | AIIIX | 0.19 | -14.07 | 4.44 | -13.68 | 0.67 | N/A | 0.42 | 7/31/00 | |
| High Yield Bond | #1409 | AYBFX | 0.86 | 3.57 | 23.59 | 3.38 | 5.04 | N/A | 7.19 | 12/29/00 | |
| Intermediate Bond | #68 | AABDX | 0.31 | 4.91 | 9.92 | 7.89 | 5.78 | 6.42 | 6.09 | 9/15/97 | |
| Short-Term Bond | #69 | AASBX | 0.32 | 1.72 | 4.48 | 4.32 | 4.21 | 4.55 | 5.65 | 12/3/87 | |
| TIPS | #2038 | ATPIX | 0.29 | 3.15 | 8.59 | 6.89 | 4.77 | N/A | 4.92 | 6/30/04 | |
| Investor Class Funds | |||||||||||
| Fund Name | Fund # | Ticker | Gross Expense Ratio | Net Expense Ratio | YTD | 1 YR | 3 YR | 5 YR | 10 YR | Since Incep. | Inception Date* (Inst., Investor) |
| Balanced | #98 | AABPX | 0.91 | -1.98 | 14.49 | -4.95 | 1.09 | 5.09 | 7.57 | 7/17/87, 8/1/94 | |
| Large Cap Value | #99 | AAGPX | 0.97 | -6.15 | 16.41 | -11.66 | -1.27 | 4.36 | 7.92 | 7/17/87, 8/1/94 | |
| Mid-Cap Value | #2246 | AMPAX | 1.33 | 1.23 | -1.59 | 29.39 | -8.39 | 0.54 | N/A | 3.14 | 6/30/04,11/30/05,2/28/06 |
| Small Cap Value | #748 | AVPAX | 1.19 | -1.68 | 28.23 | -8.45 | 0.00 | 10.74 | 8.42 | 12/31/98, 3/1/99 | |
| International Equity | #100 | AAIPX | 1.05 | -13.68 | 6.96 | -12.91 | 0.64 | 2.16 | 6.78 | 8/7/91, 8/1/94 | |
| Emerging Markets | #105 | AAEPX | 1.73 | -7.27 | 21.24 | -4.29 | 10.92 | N/A | 10.01 | 7/31/00, 10/1/02 | |
| Global Real Estate | #2297 | CGLIX | 1.63 | -5.71 | 19.53 | NA | NA | N/A | -16.75 | 10/29/07 | |
| S&P 500 Index | #904 | AAFPX | 0.57 | -6.91 | 14.18 | -10.20 | -1.28 | -2.13 | 3.77 | 12/31/96, 3/2/98 | |
| Retirement Income | #2013 | AANPX | 1.04 | 2.69 | 10.98 | 5.58 | 5.01 | N/A | 4.55 | 7/1/03 | |
| High Yield Bond | #1902 | AHYPX | 1.11 | 3.32 | 23.12 | 3.08 | 4.78 | N/A | 6.93 | 12/29/00, 3/1/02 | |
| Short-Term Bond | #101 | AALPX | 0.99 | 1.57 | 4.25 | 3.95 | 3.77 | 4.07 | 5.31 | 12/3/87, 8/1/94 | |
| Intermediate Bond | #68 | ABIPX | 0.88 | 0.683 | 4.80 | 9.38 | 7.67 | 5.65 | 6.36 | 6.04 | 9/15/97 |
| TIPS | #2038 | ABTPX | 0.69 | 2.86 | 8.17 | 6.68 | 4.65 | NA | 4.81 | 6/30/04 | |
| Advisor Class Funds | |||||||||||
| Fund Name | Fund # | Ticker | Gross Expense Ratio | Net Expense Ratio | YTD | 1 YR | 3 YR | 5 YR | 10 YR | Since Incep. | Inception Date* (Inst., Investor, Advisor) |
| Balanced | #2162 | ABLSX | 1.08 | -2.08 | 14.37 | -5.14 | 0.82 | 4.95 | 7.51 | 7/17/87,8/1/94,5/31/05 | |
| Large Cap Value | #2163 | AVASX | 1.09 | -6.20 | 16.26 | -11.84 | -1.49 | 4.24 | 7.86 | 7/17/87,8/1/94,5/31/05 | |
| Mid-Cap Value | #2249 | AMDIX | 2.05 | 1.501 | -1.60 | 29.22 | -8.38 | 0.54 | N/A | 3.14 | 6/30/04,11/30/05,2/28/06,6/29/07 |
| Small Cap Value | #2036 | AASSX | 1.32 | -1.75 | 28.08 | -8.63 | -0.23 | 10.54 | 8.25 | 12/31/98, 3/1/99, 5/1/03 | |
| International Equity | #2035 | AAISX | 1.19 | -13.71 | 6.66 | -13.16 | 0.36 | 1.95 | 6.66 | 8/7/91, 8/1/94, 5/1/03 | |
| Retirement Class Funds | |||||||||||
| Fund Name | Fund # | Ticker | Gross Expense Ratio | Net Expense Ratio | YTD | 1 YR | 3 YR | 5 YR | 10 YR | Since Incep. | Inception Date* (Inst., Investor, Advisor, Y) |
| Large Cap Value | #2201 | ALCRX | 1.37 | -6.35 | 15.92 | -11.94 | -1.56 | 4.20 | 7.85 | 7/17/87,8/1/94,5/31/05, 8/3/09 | |
| Small Cap Value | #2203 | ASCVX | 1.53 | -1.82 | 27.72 | -8.71 | -0.29 | 10.51 | 8.23 | 7/17/87,8/1/94,5/31/05, 8/3/09 | |
| International Equity | #2202 | ABIRX | 1.48 | 1.39 | -13.84 | 6.58 | -13.20 | 0.33 | 1.94 | 6.65 | 6/30/04,11/30/05,2/28/06,6/29/07, 8/3/09 |
| Y Class Funds | |||||||||||
| Fund Name | Fund # | Ticker | Gross Expense Ratio | Net Expense Ratio | YTD | 1 YR | 3 YR | 5 YR | 10 YR | Since Incep. | Inception Date* (Inst., Investor, Advisor, Y) |
| Large Cap Value | #2290 | ABLYX | 0.69 | -1.92 | 14.84 | -4.71 | 1.35 | 5.35 | 7.78 | 7/17/87,8/1/94,5/31/05, 8/3/09 | |
| Small Cap Value | #2292 | ABSYX | 0.92 | -6.04 | 16.74 | -11.42 | -1.01 | 4.63 | 8.14 | 7/17/87,8/1/94,5/31/05, 8/3/09 | |
| International Equity | #2291 | ABEYX | 0.83 | -9.37 | 9.50 | -11.12 | -2.84 | NA | -6.18 | 6/30/04,11/30/05,2/28/06,6/29/07, 8/3/09 | |
| Mileage Funds | |||||||||||
| Fund Name | Fund # | Ticker | Gross Expense Ratio | Net Expense Ratio | YTD | 1 YR | 3 YR | 5 YR | 10 YR | Since Incep. | Inception Date* (Inst., Mlg.) |
| Money Market | #89 | AVMXX | 0.66 | 0.01 | 0.01 | 1.49 | 2.62 | 2.40 | 4.28 | 9/1/87, 11/1/91 | |
| Select Funds | |||||||||||
| Fund Name | Fund # | Ticker | Gross Expense Ratio | Net Expense Ratio | YTD | 1 YR | 3 YR | 5 YR | 10 YR | Since Incep. | Inception Date* (Inst., Mlg.) |
| Money Market | #1201 | ASRXX | 0.14 | 0.10 | 0.24 | 1.94 | 3.08 | 2.87 | 4.62 | 9/1/87,12/31/99 | |
| US Govt. Money Market | #1901 | AAOXX | 0.16 | 0.05 | 0.11 | 1.70 | 2.92 | 2.74 | 3.66 | 3/2/92,12/1/01 | |
| Performance shown is historical and may not be indicative of future returns. Investment returns and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Performance shown is as of date indicated, and current performance may be lower or higher than the performance data quoted. To obtain performance as of the most recent month end, please call 800-967-9009 or visit www.americanbeaconfunds.com. | |||||||||||
For
a prospectus containing more information, including expenses, Click here. Read it carefully
before you invest or send money.
An investment in the Money Market Funds is not insured or
guaranteed by the Federal Deposit Insurance Corporation or any other
governmental agency. Although these Funds seek to preserve the value
of your investment at $1.00 per share, it is possible to lose money
by investing in the Funds.
Investor Class Performance represents total returns achieved by the Institutional Class from the inception date of each Fund up to the inception date of the Investor Class and returns of the Investor Class since its inception. The historical performance has not been adjusted for any difference in the fees and expenses of the Investor Class and the historical fees and expenses of the Institutional Class. A portion of the fees charged to the Small Cap Value, Short-Term Bond and the S&P 500 Index Funds has been waived, and therefore total returns prior to waiving fees are lower than the actual returns shown. Inception dates of the Investor Class are: Balanced, Large Cap Value, International Equity and Short-Term Bond, 8/1/94; S&P 500 Index and Intermediate Bond, 3/2/98; Small Cap Value, 3/1/99 and High Yield Bond, 3/1/02.
Cash
Management Class performance represents total returns achieved by
the Institutional Class from 9/1/87 up to the 12/01/01 inception
date of the Cash Management Class. Historical performance has not
been adjusted for any difference in the fees and expenses of the
Cash Management Class and Institutional Class.
Advisor Class performance represents total returns achieved by the
Institutional Class from 9/1/87 up to the 5/01/03 inception date
of the Advisor Class. Historical performance has not been adjusted
for any difference in the fees and expenses of the Advisor Class
and Institutional Class.
Each American Beacon Mileage Fund ("Mileage Fund") invests its assets in a master Portfolio. The Portfolio's predecessor funds, the American AAdvantage Funds invest in the same Portfolios. Performance shown represents returns of the Institutional Class of each American Beacon Fund from its inception through the inception date of the Mileage Class of each American Beacon Fund, returns of each Mileage Class since its inception up to the inception date of each Mileage Fund and returns of each Mileage Fund since its inception. A portion of the fees charged to the Mileage Funds has been waived. Total returns prior to waiving fees are lower than the actual returns shown.Returns have not been adjusted for differences in the fees and expenses of the Mileage Funds and the historical fees and expenses of the American Beacon Funds.
1Expense Ratio Footnotes
Institutional Class
The net expense ratios for the Institutional Class of the following Funds are net of expense reimbursements that American Beacon Advisors has contractually agreed to maintain through February 29, 2008: Large Cap Growth, Mid-Cap Value, Small Cap Value Opportunity, Treasury Inflation Protected Securities (TIPS) and Money Market Funds.
The net expense ratios for the Institutional Class of the following funds are net of acquired fund fees and expenses that the Fund incurred indirectly as a result of investment in certain pooled investment vehicles: Balanced, Large Cap Value, Small Cap Value, International Equity, Emerging Markets, High Yield Bond, Intermediate Bond, and Short-Term Bond Funds.
Investor Class
The net expense ratios for the Investor Class of the following Funds are net of expense reimbursements that American Beacon Advisors has contractually agreed to maintain through February 29, 2008: Mid-Cap Value, Small Cap Value Opportunity, Short-Term Bond, Municipal Money Market, and U.S. Government Money Market Funds.
The net expense ratios for the Investor Class of the following funds are net of acquired fund fees and expenses that the Fund incurred indirectly as a result of investment in certain pooled investment vehicles: Balanced, Large Cap Value, Small Cap Value, International Equity, High Yield Bond, and Retirement Income & Appreciation Funds.
Advisor Class
The net expense ratio for the Advisor Class of the Balanced Fund is net of expense reimbursements that American Beacon Advisors has contractually agreed to maintain through February 29, 2008.
The net expense ratios for the Advisor Class of the following funds are net of acquired fund fees and expenses that the Fund incurred indirectly as a result of investment in certain pooled investment vehicles: Large Cap Value, Small Cap Value, and International Equity Funds.
Mileage Class
The net expense ratio for the Mileage Class of the U.S. Government Money Market Mileage Fund is net of expense reimbursements that American Beacon Advisors has contractually agreed to maintain through February 29, 2008.
The net expense ratios for the Mileage Class of the Municipal Money Market Mileage Fund is net of acquired fund fees and expenses that the Fund incurred indirectly as a result of investment in certain pooled investment vehicles.
Cash Management Class
The net expense ratios for the Cash Management Class of the following Funds are net of expense reimbursements that American Beacon Advisors has contractually agreed to maintain through February 29, 2008: Money Market and U.S. Government Money Market Funds.
Select Funds
The net expense ratio for the U.S. Government Select Fund is net of expense reimbursements that American Beacon Advisors has contractually agreed to maintain through February 29, 2008.